The No-BS Bill Calculator
Pakistani electricity bills with nothing hidden — every tax, duty and surcharge included. Works for every DISCO, because the NEPRA tariff is the same nationwide.
What one unit really costs you
Rs 40.93/unit
Rs 12,279 / month
Unprotected · A-1 residential · IESCO
Where every rupee goes
| Energy charges300 units @ 33.1 | Rs 9,930.00 |
| Fixed charges350 Rs/kW × 2 kW | Rs 700.00 |
| Fuel price adjustment (FPA)0.3364 × 300 units | Rs 100.92 |
| Quarterly adjustment (QTA)-1.9857 × 300 units | − Rs 595.71 |
| FC surcharge0.43 × 300 units | Rs 129.00 |
| Electricity duty1.5% of variable charges | Rs 141.53 |
| GST18% | Rs 1,873.03 |
| Estimated total | Rs 12,279 |
Save this breakdown
Details
Rs 40.93/unitbill Rs 12,279/mo